Click on any event date below to see updates of:
| Date(s) | Track | Groups | Cost | Services | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | |||||||||||||
| Infineon Raceway | A : B+ : B+ | $0 | Free customer appreciation day. Invitations emailed 12/15 | |||||||||
| February 2009 | |||||||||||||
| Thunderhill Park | A : B+ : B- | $190 | ||||||||||
| Thunderhill Park | A : B+ : B- | $190 | AFM New Racer School ($290) includes a full trackday | |||||||||
| March 2009 | |||||||||||||
| Buttonwillow Raceway Park | A : B+ : B- | $160 | ||||||||||
| Buttonwillow Raceway Park | A : B+ : B- | $160 | ||||||||||
| Infineon Raceway | A : B+ : B- | $260 | ||||||||||
| Infineon Raceway | A : B+ : B- | $260 | AFM New Racer School ($360) includes a full trackday | |||||||||
| April 2009 | |||||||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| Thunderhill Park | Novice (B/C) | $590 | ||||||||||
| Infineon Raceway | A : B+ : B- | $280 | ||||||||||
| May 2009 | |||||||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| Thunderhill Park | A : B+ : B- | $190 | AFM New Racer School ($290) includes a full trackday | |||||||||
| Infineon Raceway | A : B+ : B- | $290 | AMA race weekend! 8AM - 3:30PM, short lunch, park in pit lane | |||||||||
| Mazda Raceway Laguna Seca | A : B+ : B- | $320 | Stock mufflers required - NO EXCEPTIONS! | **Premium Event** $80 for Ticket Pack Holders | |||||||||
| Mazda Raceway Laguna Seca | A : B+ : B- | $320 | Stock mufflers required - NO EXCEPTIONS! | **Premium Event** $80 for Ticket Pack Holders | |||||||||
| Thunderhill Park | Novice (B/C) | $590 | ||||||||||
| June 2009 | |||||||||||||
| Thunderhill Park | A : B+ : B- | $190 | AFM New Racer School ($290) includes a full trackday | |||||||||
| Thunderhill Park | A : B+ : B- | $150 | Special price! AFM weekend Jun 13-14 | |||||||||
| Miller Motorsports Park | A : B | $290 | Full 4.5 mile track, 2 groups, 30 min. sessions | |||||||||
| Miller Motorsports Park | A : B | $290 | Full 4.5 mile track, 2 groups, 30 min. sessions | |||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| Thunderhill Park | Intermediate (A/B+) | $590 | 2-Day, 2-Group Intermediate School - **Premium Event** $80/day for Ticket Pack Holders | |||||||||
| July 2009 | |||||||||||||
| Thunderhill Park | A : B+ : B- | $160 | AFM New Racer School ($260) includes a full trackday | |||||||||
| Thunderhill Park | A : B+ : B- | $150 | Special price! AFM weekend Jul 11-12 | |||||||||
| Infineon Raceway | A : B+ : B- | $290 | ||||||||||
| August 2009 | |||||||||||||
| Infineon Raceway | A : B+ : B+ | $290 | AFM race weekend | **Premium Event** $80 for Ticket Pack Holders | no B- group | |||||||||
| Thunderhill Park | Novice (B/C) | $590 | ||||||||||
| Buttonwillow Raceway Park | A : B+ : B- | $160 | ||||||||||
| Buttonwillow Raceway Park | A : B+ : B- | $160 | ||||||||||
| September 2009 | |||||||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| Thunderhill Park | A : B+ : B- | $190 | ||||||||||
| Thunderhill Park | A : B+ : B- | $150 | ||||||||||
| Reno-Fernley Raceway | A : B+ : B- | $130 | ||||||||||
| Reno-Fernley Raceway | A : B+ : B- | $130 | ||||||||||
| October 2009 | |||||||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| November 2009 | |||||||||||||
| Thunderhill Park | A : B+ : B- | $220 | ||||||||||
| Thunderhill Park | A : B+ : B- | $190 | ||||||||||
| Infineon Raceway | A : B+ : B- | $280 | Day after Thanksgiving | |||||||||
Laguna Seca (92dB): Stock exhausts are required. No exceptions!
Aftermarket pipes are not allowed at our Laguna trackdays due to strict noise limitations. Although there is no guarantee even a stock bike will pass sound, it is rare for bikes with aftermarket exhausts to pass. Laguna enforces 92dB regardless of the originality of a DOT-approved bike. A few stock bikes have been cited in the past but the great majority don’t have problems. Still, the onus to pass the sound testing every lap is on the rider and we are unable to tell you in advance whether your bike will pass.
Every bike needs a two or three digit number (on the front and right side) six inches tall. Pick one at random; we'll deal with any duplications at the track. Duct tape is fine. You can do this in advance or at the track.
Infineon Raceway (103dB): Infineon's tolerance for noise should not be a problem unless your exhaust system is defective. Bikes don't need numbers (we've never had a violation there due to their liberal noise limits). Sound monitoring is self-policing.
| Lap time guidelines | ||||||
|---|---|---|---|---|---|---|
| Group | Thunderhill | Buttonwillow (CW, config #13) |
Infineon Raceway (AMA) |
Laguna Seca | Reno-Fernley | Miller (4.5 mi) |
| A Group | Under 2:15 | Under 2:11 | Under 2:02 | Under 1:50 | TBD | TBD |
| B+ Group | 2:10 - 2:25 | 2:08 - 2:20 | 2:00 - 2:13 | 1:48 - 2:00 | TBD | TBD |
| B- Group | 2:25 - 2:45 | 2:20 - 2:45 | 2:13 - 2:35 | 2:00 - 2:30 | TBD | TBD |
Novice schools are for experienced street riders and moderately experienced track riders (B- and B+) looking for significant personal instruction in a school format. They are focused on fundamental skills -- cornering, lines, body position, use of reference points, etc. No track experience is required. Click here for for more information.
Intermediate schools are for non-novice, A and B+ group riders. Students will be placed in one of two groups (faster intermediate or slower intermediate). The curriculum is advanced and the focus is on becoming a faster, safer, more capable rider.
Racing schools are for club racers, those about to become racers, or non-racers wanting to learn competitive racetrack skills. A large staff of AFM experts and K@TT instructors teach. The focus is on racing skills and technique. Only two groups are run: A and B+