Date(s) | Track | Groups | Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
May 2018 | ||||||||||
May 21 | Mon | Mazda Laguna Seca | A : B+ : B- | $320 | |||||||
Comments: 90 dB limit, STOCK EXHAUST OR INSERT REQUIRED. No paddock camping available. Motofit day. | ||||||||||
May 22 | Tue | Mazda Laguna Seca | A : B+ : B- | $320 | |||||||
Comments: 90 dB limit, STOCK EXHAUST OR INSERT REQUIRED. No paddock camping available. Motofit day. | ||||||||||
June 2018 | ||||||||||
Jun 15 | Fri | Mazda Laguna Seca | A : B+ : B- | $320 | |||||||
Comments: 90 dB limit, STOCK EXHAUST OR INSERT REQUIRED. No paddock camping available. Motofit day. | ||||||||||
October 2018 | ||||||||||
Oct 29 | Mon | Mazda Laguna Seca | A : B+ : B- |
$320
/ Early Disc $288 |
|||||||
Comments: 90 dB limit, STOCK EXHAUST OR INSERT REQUIRED. Motofit day. | ||||||||||
Oct 30 | Tue | Mazda Laguna Seca | A : B+ : B- |
$320
/ Early Disc $288 |
|||||||
Comments: 90 dB limit, STOCK EXHAUST OR INSERT REQUIRED. Motofit day. |